logo topright
topleft
leftbar

CATALOGUE

If you have already made your choice from our product pages you may wish to go straight to our HOW TO ORDER page. If not, we have full catalogue listings below.( Please note: Quantity discounts are for 10,30, or 100 of each design, unless you request a fundraising pack (£30 for 100 items selected by us).

Click for explanation of catalogue numbers

Plain shapes (motifs/doorplaques) Other products below

Cat. No. Design Unit price for 10 for 30 for 100
£ £ £ £
Accessories for 10 for 30 for 100
BROOCH PINS   n/a 0.60 1.65 5.00
MAGNET 20mm.dia 0.15 1.30 3.60 11.00
MAGNET 25mm.dia. 0.15 1.30 3.60 11.00
MAGNET STRIP per cm. n/a 0.60 n/a 5.00
           
BADGE    
CT2.6BG4 cat 0.50 4.50 12.00 30.00
RT1.5BG4 rabbit 0.50 4.50 12.00 30.00
CT3.4BG4 cat 0.50 4.50 12.00 30.00
DG2.4BG4 dog 0.50 4.50 12.00 30.00
DK1.4BG4 duck 0.50 4.50 12.00 30.00
OL1.4BG4 owl 0.50 4.50 12.00 30.00
OL2.4BG4 baby owl 0.50 4.50 12.00 30.00
DN2.6BG4 dolphin 0.50 4.50 12.00 30.00
FG1.4BG4 frog 0.50 4.50 12.00 30.00
PG2.4BG4 pig 0.50 4.50 12.00 30.00
BOOKMARK for 10 for 30 for 100
CT3.4BM4 cat 0.50 4.50 12.00 30.00
DG2.4BM4 dog 0.50 4.50 12.00 30.00
DK1.4BM4 duck 0.50 4.50 12.00 30.00
DN2.6BM4 dolphin 0.50 4.50 12.00 30.00
FG1.4BM4 frog 0.50 4.50 12.00 30.00
OL1.4BM4 owl 0.50 4.50 12.00 30.00
OL2.4BM4 baby owl 0.50 4.50 12.00 30.00
PG2.4BM4 pig 0.50 4.50 12.00 30.00
RT1.5BM4 rabbit 0.50 4.50 12.00 30.00
JIGSAW for 10 for 30 for 100
DN1.7JS9 dolphin 0.80 7.50 21.00 65.00
HN1.6JS9 hen 0.80 7.50 21.00 65.00
HH1.6JS9 hedgehog 0.80 7.50 21.00 65.00
CT1.5JS9 cat 0.80 7.50 21.00 65.00
TD1.6JS9 teddy 0.80 7.50 21.00 65.00
FG1.6JS9 frog 0.80 7.50 21.00 65.00
EL1.6JS9 elephant 0.80 7.50 21.00 65.00
PG1.6JS9 pig 0.80 7.50 21.00 65.00
SP1.6JS9 sheep 0.80 7.50 21.00 65.00
DG1.6JS9 dog 0.80 7.50 21.00 65.00
KEYRING for 10 for 30 for 100
CT2.7KR4 cat 0.50 4.50 12.00 30.00
DG1.6KR4 dog 0.50 4.50 12.00 30.00
DN17KR4 dolphin 0.50 4.50 12.00 30.00
EL1.6KR4 elephant 0.50 4.50 12.00 30.00
FH1.6KR4 fish 0.50 4.50 12.00 30.00
HH1.6KR4 hedgehog 0.50 4.50 12.00 30.00
HN1.6KR4 hen 0.50 4.50 12.00 30.00
OL1.5KR4 owl 0.50 4.50 12.00 30.00
OL2.5KR4 baby owl 0.50 4.50 12.00 30.00
PG1.6KR4 pig 0.50 4.50 12.00 30.00
SP1.6KR4 sheep 0.50 4.50 12.00 30.00
MAGNET for 10 for 30 for 100
CT1.5MG4 cat 0.50 4.50 12.00 30.00
DG1.6MG4 dog 0.50 4.50 12.00 30.00
DN1.7MG4 dolphin 0.50 4.50 12.00 30.00
EL1.6MG4 elephant 0.50 4.50 12.00 30.00
FH1.6MG4 fish 0.50 4.50 12.00 30.00
HH1.6MG4 hedgehog 0.50 4.50 12.00 30.00
HN1.6MG4 hen 0.50 4.50 12.00 30.00
OL1.5MG4 owl 0.50 4.50 12.00 30.00
OL2.5MG4 baby owl 0.50 4.50 12.00 30.00
PG1.6MG4 pig 0.50 4.50 12.00 30.00
SP1.6MG4 sheep 0.50 4.50 12.00 30.00
TD1.6MG4 teddy 0.50 4.50 12.00 30.00
WELLIPEG for 10 for 30 for 100
CT3.4WP4 cat 0.50 4.50 12.00 30.00
DG2.4WP4 dog 0.50 4.50 12.00 30.00
DK1.4WP4 duck 0.50 4.50 12.00 30.00
DN2.6WP4 dolphin 0.50 4.50 12.00 30.00
FG1.4WP4 frog 0.50 4.50 12.00 30.00
OL1.4WP4 owl 0.50 4.50 12.00 30.00
OL2.4WP4 baby owl 0.50 4.50 12.00 30.00
PG2.4WP4 pig 0.50 4.50 12.00 30.00
RT1.5WP4 rabbit 0.50 4.50 12.00 30.00
           
HOW TO ORDER back to top
bottom