logo topright
topleft
leftbar

CATALOGUE
PAGE2

HOW TO ORDER
Click for explanation of catalogue numbers
Other products

Plain shapes (motifs/doorplaques)

Cat. No. Unit price for 10 for 30
  £ £ £
MOTIF      
cat   for 10 for 30
CT1.5MF1.5 0.30 2.50 6.00
CT1.5MF4 0.30 2.50 6.00
CT1.10MF1.5 0.50 4.50 12.00
CT1.10MF4 0.50 4.50 12.00
CT1.15MF1.5 0.80 7.50 21.00
CT1.15MF4 0.80 7.50 21.00
cat for 10 for 30
CT2.6MF1.5 0.30 2.50 6.00
CT2.6MF4 0.30 2.50 6.00
CT2.7MF1.5 0.30 2.50 6.00
CT2.7MF4 0.30 2.50 6.00
CT2.10MF1.5 0.50 4.50 12.00
CT2.10MF4 0.50 4.50 12.00
CT2.20MF1.5 1.20 10.00 24.00
CT2.20MF4 1.20 10.00 24.00
CT2.25MF1,5 1.50 12.00 27.00
CT2.25MF4 1.50 12.00 27.00
cat for 10 for 30
CT3.4MF1.5 0.30 2.50 6.00
CT3.4MF4 0.30 2.50 6.00
CT3.8MF1.5 0.50 4.50 12.00
CT3.8MF4 0.50 4.50 12.00
cat for 10 for 30
CT4.20MF1.5 1.20 10.00 24.00
CT4.20MF4 1.20 10.00 24.00
dinosaur for 10 for 30
DN1.31MF1.5 1.50 12.00 27.00
DN1.31MF4 1.50 12.00 27.00
dog for 10 for 30
DG1.6MF1.5 0.30 2.50 6.00
DG1.6MF4 0.30 2.50 6.00
DG1.12MF1.5 0.50 4.50 12.00
DG1.12MF4 0.50 4.50 12.00
dog for 10 for 30
DG2.4MF1.5 0.30 2.50 6.00
DG2.4MF4 0.30 2.50 6.00
DG2.6MF1.5 0.30 2.50 6.00
DG2.6MF4 0.30 2.50 6.00
DG2.9MF1.5 0.50 4.50 12.00
DG2.9MF4 0.50 4.50 12.00
duck for 10 for 30
DK1.4MF1.5 0.30 2.50 6.00
DK1.4MF4 0.30 2.50 6.00
DK1.6MF1.5 0.30 2.50 6.00
DK1.6MF4 0.30 2.50 6.00
DK1.10MF1.5 0.50 4.50 12.00
DK1.10MF4 0.50 4.50 12.00
dolphin for 10 for 30
DN1.7MF1.5 0.30 2.50 6.00
DN1.7MF4 0.30 2.50 6.00
DN1.17MF1.5 0.80 7.50 21.00
DN1.17MF4 0.80 7.50 21.00
DN1.25MF1.5 1.50 12.00 27.00
DN1.25MF4 1.50 12.00 27.00
dolphin for 10 for 30
DN2.6MF1.5 0.30 2.50 6.00
DN2.6MF4 0.30 2.50 6.00
elephant for 10 for 30
EL1.6MF1.5 0.30 2.50 6.00
EL1.6MF4 0.30 2.50 6.00
EL1.10MF1.5 0.50 4.50 12.00
EL1.10MF4 0.50 4.50 12.00
EL1.15MF1.5 0.80 7.50 21.00
EL1.15MF4 0.80 7.50 21.00
EL1.23MF1.5 1.50 12.00 27.00
EL1.23MF4 1.50 12.00 27.00
fish for 10 for 30
FH1.6MF1.5 0.30 2.50 6.00
FH1.6MF4 0.30 2.50 6.00
FH1.9MF1.5 0.50 4.50 12.00
FH1.9MF4 0.50 4.50 12.00
FH1.11MF1.5 0.50 4.50 12.00
FH1.11MF4 0.50 4.50 12.00
FH1.15MF1.5 0.80 7.50 21.00
FH1.15MF4 0.80 7.50 21.00
frog for 10 for 30
FG1.4MF1.5 0.30 2.50 6.00
FG1.4MF4 0.30 2.50 6.00
FG1.8MF1.5 0.50 4.50 12.00
FG1.8MF4 0.50 4.50 12.00
hedgehog for 10 for 30
HH1.6MF1.5 0.30 2.50 6.00
HH1.6MF4 0.30 2.50 6.00
HH1.12MF1.5 0.50 4.50 12.00
HH1.12MF4 0.50 4.50 12.00
hen for 10 for 30
HN1.6MF1.5 0.30 2.50 6.00
HN1.6MF4 0.30 2.50 6.00
HN1.10MF1.5 0.50 4.50 12.00
HN1.10MF4 0.50 4.50 12.00
HN1.20MF1.5 1.20 10.00 24.00
HN1.20MF4 1.20 10.00 24.00
owl for 10 for 30
OL1.4MF1.5 0.30 2.50 6.00
OL1.4MF4 0.30 2.50 6.00
OL1.5MF1.5 0.30 2.50 6.00
OL1.5MF4 0.30 2.50 6.00
baby owl for 10 for 30
OL2.4MF1.5 0.30 2.50 6.00
OL2.4MF4 0.30 2.50 6.00
OL2.5MF1.5 0.30 2.50 6.00
OL2.5MF4 0.30 2.50 6.00
pig for 10 for 30
PG1.6MF1.5 0.30 2.50 6.00
PG1.6MF4 0.30 2.50 6.00
PG1.10MF1.5 0.50 4.50 12.00
PG1.10MF4 0.50 4.50 12.00
PG1.20MF1.5 1.20 10.00 24.00
PG1.20MF4 1.20 10.00 24.00
pig for 10 for 30
PG2.4MF1.5 0.30 2.50 6.00
PG2.4MF4 0.30 2.50 6.00
PG2.5MF1.5 0.30 2.50 6.00
PG2.5MF4 0.30 2.50 6.00
rabbit for 10 for 30
RT1.5MF1.5 0.30 2.50 6.00
RT1.5MF4 0.30 2.50 6.00
RT1.6MF1.5 0.30 2.50 6.00
RT1.6MF4 0.30 2.50 6.00
seahorse for 10 for 30
SH1.13MF1.5 0.80 7.50 21.00
SH1.13MF4 0.80 7.50 21.00
starfish for 10 for 30
SF1.9MF1.5 0.50 4.50 12.00
SF1.9MF4 0.50 4.50 12.00
sheep for 10 for 30
SP1.6MF1.5 0.30 2.50 6.00
SP1.6MF4 0.30 2.50 6.00
teddy   for 10 for 30
TD1.6MF1.5 0.30 2.50 6.00
TD1.6MF4 0.30 2.50 6.00
TD1.10MF1.5 0.50 4.50 12.00
TD1.10MF4 0.50 4.50 12.00
TD1.15MF1.5 0.80 7.50 21.00
TD1.15MF4 0.80 7.50 21.00
TD1.23MF1.5 1.50 12.00 27.00
TD1.23MF4 1.50 12.00 27.00
HOW TO ORDERback to top
bottom